Stylish Imported Winter Crocs For Infants
PKR1,850.00
In stock
SKU
BOBO-4984
Size Chart:
Size | Insole CM | Insole Inch | Recomended Age |
---|---|---|---|
24-25 | 15 | 5.91 | 2-3 Years |
26-27 | 16 | 6.30 | 3-4 Years |
28-29 | 17 | 6.69 | 4-5 Years |
30-31 | 18 | 7.09 | 5-6 Years |
32-33 | 19 | 7.48 | 6-7 Years |
34-35 | 21 | 8.27 | 7-8 Years |
Sizes are manually messured, 0.5 CM difference is acceptable. |
Related Products