Charming White Soft Sole Shoes For Baby
PKR2,150.00
In stock
SKU
BOBO-4997
Size Chart:
Our Size | Insole Size (CM) | Insole Size (Inches) | Suggested Age |
---|---|---|---|
130 | 12.5 | 4.92 | 9-12 Months |
140 | 13.5 | 5.31 | 12-18 Months |
150 | 14.5 | 5.71 | 1-2 Years |
160 | 15.5 | 6.10 | 2-3 Years |
170 | 16.5 | 6.50 | 3-4 Years |
180 | 17.5 | 6.89 | 4-5 Years |
190 | 18.5 | 7.28 | 5-6 Years |
200 | 19.5 | 7.68 | 6-7 Years |
Please note that sizes are manually measured, 1-2 CM difference is acceptable |
Related Products