Stylish Baby Boys Casual Shoes
Out of stock
SKU
BOBO-3012
Size Chart:
Our Size | Insole Size (CM) | Insole Size (Inches) | Suggested Age |
---|---|---|---|
21 | 13 | 5.1 | 12-15 Months |
22 | 13.5 | 5.3 | 16-18 Months |
23 | 14 | 5.5 | 18-24 Months |
24 | 14.5 | 5.7 | 2 Years |
25 | 15 | 5.9 | 2.5 Years |
26 | 16 | 6.3 | 3 Years |
27 | 16.5 | 6.5 | 3.5 Years |
28 | 17 | 6.7 | 4 Years |
29 | 17.8 | 7.0 | 4.5 Years |
30 | 18 | 7.1 | 5 Years |
31 | 19.1 | 7.5 | 6 Years |
32 | 19.7 | 7.8 | 6.5 Years |
33 | 20.2 | 8.0 | 7 Years |
34 | 20.8 | 8.2 | 8 Years |
35 | 21.3 | 8.4 | 9 Years |
36 | 22 | 8.7 | 10 Years |
Please note that sizes are manually measured, 1-2 CM difference is acceptable |
Related Products
-
Charming Light Shoes For GirlsPKR1,715.00 Regular Price PKR2,450.00