Polkadot Suits For Girls
Out of stock
SKU
BOBO-4146
Kid's Clothing
Size | Tag Size | Height CM | Height Inches |
---|---|---|---|
0-6 Months | 59 | 45-55 | 17.7-21.7 |
6-9 Months | 66 | 55-65 | 21.7-25.6 |
9-12 Months | 70 | 65-75 | 25.6-29.5 |
1-2 Year | 80 | 75-85 | 29.5-33.5 |
2-3 Year | 90 | 85-105 | 33.5-41.3 |
3-4 Year | 110 | 105-115 | 41.3-45.3 |
4-5 Year | 120 | 115-125 | 45.3-49.2 |
5-6 Year | 130 | 125-135 | 49.2-53.1 |
6-7 Year | 140 | 135-145 | 53.1-57.1 |
7-8 Year | 150 | 145-155 | 57.1-61 |
Approximate Height & Age is mentioned. |