Best Quality Winter Boots For Baby
PKR2,850.00
In stock
SKU
BOBO-5007
Size Chart:
Size | Insole CM | Insole Inch | Recomended Age |
---|---|---|---|
20-21 | 13.5 | 5.31 | 12-18 Months |
22-23 | 14.5 | 5.71 | 1-2 Years |
24-25 | 15.5 | 6.10 | 2-3 Years |
26-27 | 16.5 | 6.50 | 3-4 Years |
28-29 | 17.5 | 6.89 | 4-5 Years |
30-31 | 18.5 | 7.28 | 5-6 Years |
32-33 | 29.5 | 7.68 | 6-7 Years |
34-35 | 20.5 | 8.07 | 7-8 Years |
Sizes are manually measured, 0.5 CM difference is acceptable. |